| Lugar de origen: | PORCELANA |
| Nombre de la marca: | AI |
| Certificación: | ISO |
| Número de modelo: | AIC-1743 |
| Cantidad de orden mínima: | 1 set |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Probador de propiedades preventivas de corrosión empaquetado en caja de madera contrachapada |
| Tiempo de entrega: | 20 días |
| Condiciones de pago: | Unión occidental, T/T, L/C |
| Capacidad de la fuente: | 20 juegos por mes |
| Estándar de prueba: | El valor de las emisiones de gases de efecto invernadero es el valor de las emisiones de gases de ef | Modo de calefacción: | Baño de metal |
|---|---|---|---|
| Modo de sincronización y rango: | Temporizador digital, 0,01 s ~ 99 h 99 m | Velocidad del motor: | 1450r/min |
| Fuente de alimentación: | CA 220 V, 50 Hz. | Garantía: | 1 año |
| Color: | Plata | Peso: | 18 kg |
| Gama que controla de la temperatura: | ambiente~150℃±0.1℃ |
Coat the sample on a new bearing and run it for 60 seconds under a light thrust load to distribute the grease as it is used. The bearing is stored for 48 hours at 52 degrees and 100% relative humidity, and then clean and inspect for signs of corrosion on the outer ring raceway of the bearing.
Main feature
◆The Corrosion Preventive Properties Tester is equipped with a set of mechanical greasers and a set of thrust loader;
◆Automatically control the running time, and automatically shut down when the test requirements are reached;
◆Bearing meets standard requirements;
◆Digital display of working hours.
Technical specifications
| Model | AIC-1743 |
| Applicable standard | GB/T5018,ASTM D1743 |
| Motor speed | 1450r/min |
| Power supply | AC220V 50HZ |
| Total power | 800W |
| Dimension | 360*480*550mm |
| Weight | 18KG |
Accessories List
| No. | Name | Specification | Quantity |
| 1 | Corrosion Preventive Properties Tester | 1 Set | |
| 2 | Shaft loading accessories | 1 Set | |
| 3 | Mechanical greaser | 1 Set | |
| 4 | Pliers | 1 PC | |
| 5 | Standard bearing | 1 PC | |
| 6 | Fuse | 20(A) | 4 PCS |
| 7 | Injector | 100ml | 1 PC |
| 8 | Silicon tube | Φ4 | 1 Root |
| 9 | Manual book | 1 Copy |
![]()