| Lugar de origen: | PORCELANA | 
| Nombre de la marca: | AI | 
| Certificación: | ISO | 
| Número de modelo: | LTT-R2 | 
| Cantidad de orden mínima: | 1 set | 
|---|---|
| Precio: | Negociable | 
| Detalles de empaquetado: | Panel duro | 
| Tiempo de entrega: | 20 días | 
| Condiciones de pago: | Unión occidental, T/T, L/C | 
| Capacidad de la fuente: | 20 juegos por mes | 
| Estándar de prueba: | GB/T2525, GB/T510, ASTM D97 | Rango de temperatura: | . ~-70C a la temperatura ambiente | 
|---|---|---|---|
| Unidades de funcionamiento: | 2 canales 4 agujeros | Temp.controller: | PID importado | 
| Fuente de alimentación: | AC220V ± 10%, 50Hz | poder total: | 1000W | 
| Cantidad de muestra: | Compresor de aire importado de Danfoss | Garantía: | 1 año | 
| Método que mide el tiempo: | Temporizador digital | 
Petroleum Oils Multifunctional Pour Point Tester
Summary
This apparatus is refrigerated by imported compressor made by Danfoss Denmark.Adopting most advanced refrigeration technology,both troughs can reach to low temperature -70℃.Compared to other machines,our refrigeration performance is stable and, the compressor is durable.
I.Main features
1.This pour point apparatus adopts double compressor cascade refrigeration,environment-friendly refrigerant,speedy cooling.
2.Imported self-priming pump circulation from Taiwan guarantees excellent temperature evenness.
3.Integrated structure is easy to move.
4.It’s made by cold-rolled sheet,surface treated by Electrostatic spraying.It’s corrosion resisting and easy to clean.
5.It adopts butt welding technology,so there isn’t welding spot on the surface.It’s beautiful and clean.
6.Micro-computer controller,PID function,digitally display temperature(continuously display during test),accuracy 0.1℃,Pt100 temperature sensor.
7.This pour point apparatus can also be used to measure cloud point.
II.Technical specifications
| 1 | Applicable standards | GB/T2525,GB/T510,ASTM D97 | 
| 2 | Temperature controlling method | imported PID digital display temperature controller | 
| 3 | Temperature controlling accuracy | -70±0.1℃ | 
| 4 | Refrigeration method | imported double compressor | 
| 5 | Timing method | digital timer | 
| 6 | Total power | 1000W | 
| 7 | Working unit | 2 troughs 4 holes | 
Picture of Pour Point and Cold Filter Plugging Point Tester
