| Lugar de origen: | PORCELANA |
| Nombre de la marca: | AI |
| Certificación: | ISO |
| Número de modelo: | SCT |
| Cantidad de orden mínima: | 1 set |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Panel duro |
| Tiempo de entrega: | 20 días |
| Condiciones de pago: | Unión occidental, T/T, L/C |
| Capacidad de la fuente: | 20 juegos por mes |
| Estándares: | Las demás partidas de los componentes de las placas | Método de prueba: | Fluorescencia ultravioleta |
|---|---|---|---|
| Gama que controla de la temperatura: | Ambiente hasta 1150 ℃ ± 1 ℃ | Rango de medición: | 5 ppm ~ 5000 ppm |
| Fuente de alimentación: | AC220V ± 10%, 50Hz | poder total: | Con una potencia de 15 W |
| Garantía: | 1 año | Cantidad de muestra: | 5-20μL |
ASTM D5453 Sulfur Content in UV Fluorescent Oil Analyzer
Introduction:
This instrument is used to determine the total sulfur content by UV fluorescence.It Improves the ability of anti-jamming and avoids the complicated operation of titration pool and factors of instability which used Coulometry. So the sensitivity of the instrument is greatly improved. The key components of the system adopt imported components to protect the detector light leakage and steam leakage and makes the machine has a reliable guarantee. Standards:SH/T 0689-2000, ASTM D 5453 -2006
Specifications:
| Standard configuration | Printer+Computer+Main unit+Liquid injector |
| Other optional parts | Solid sample injector, gas sample injector |
| Sample types | Solid, gas and liquid |
| Sample injection quantity | Solid:1-20mg; Liquid:5-20μL; Gas:1-5mL |
| Measuring range | 5ppm ~5000ppm(High concentration should be diluted, Low concentration gas sample is up to 0.1ppm) |
| Temperature range | Ambient to 1150℃±1℃ |
| Air supply requirements | High purity argon:above 99.9% ; High purity oxygen:above 99.9% |
| Power supply | AC220V±22V,50Hz±0.5Hz,1500 W |
| Dimension |
Host:305(W)×460(D)×440(H)mm; Temp controller:550(W)×460(D)×440(H)mm |
| Net weight | Host:20kg, Temp controller:40kg |
| Test standard | ASTM D5453 |
| Test method | Ultraviolet Fluorescence |
![]()