| Lugar de origen: | PORCELANA |
| Nombre de la marca: | AI |
| Certificación: | ISO |
| Número de modelo: | AIC-1478 |
| Cantidad de orden mínima: | 1 set |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Panel duro |
| Tiempo de entrega: | 30 dias |
| Condiciones de pago: | L/C, T/T, Western Union |
| Capacidad de la fuente: | 20 juegos por mes |
| Estándares: | Norma ASTM D1478 | Tamaño: | 710*480*420m m |
|---|---|---|---|
| Refrigeración: | Tecumseh | Consumo de energía: | 1000kw |
| Rango de control de temperatura: | ambiente-70 ℃ | Fuente de alimentación: | CA220V, 50HZ |
| Muestra de prueba: | Grasa | Garantía: | 1 año |
Introduction
The Low temperature torque tester uses a standard 204 bearing for testing. After 2 hours of stationary and constant temperature at a specified temperature, it rotates at a specified speed to determine its starting torque and running torque.
Characteristic
1. The anti-frost transparent observation window can directly observe the test conditions of the squirrel cage;
2. This low torque characteristics testser can automatically record starting torque and running torque;
2. This ASTM D1478 torque testerImported French Tecumseh compressor unit, with large cooling capacity, the lowest can reach -75℃;
3. Safety protection measures, over-temperature, overload, leakage, short circuit, power phase loss, and fault protection.
4. The low temperature torque test equipment can automatically control the running time;
5. The multi-wing air blower has strong air circulation to avoid any dead angles and make the temperature distribution in the test area even.
6. This torque test apparatus is equipped with fixed speed motor, without adjustment, stable;
Technical specifications
| 1 | Applicable standards | SH/T0338,ASTM D1478 |
| 2 | Refrigeration method | Imported French Tecumseh compressor unit |
| 4 | Temperature controlling range | ambient-70℃ |
| 5 | Temperature control | Digital timer |
| 6 | Rotating speed | 1r/min |
| 7 | Torque test | digital dynamometer |
| 8 | Torque accuracy | 0.1% |
| 9 | Power supply | AC220V 50HZ |
| 10 | Total power consumption | 1000KW |
![]()
![]()