| Lugar de origen: | PORCELANA |
| Nombre de la marca: | AI |
| Certificación: | ISO |
| Número de modelo: | A91 |
| Cantidad de orden mínima: | 1 set |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Panel duro |
| Tiempo de entrega: | 20 días |
| Condiciones de pago: | L/C, T/T, Western Union |
| Capacidad de la fuente: | 20 juegos por mes |
| Estándares de prueba: | ASTM UOP960 | Solicitud: | Medición de trazas de hidrocarburos oxigenados en corrientes de hidrocarburos líquidos |
|---|---|---|---|
| Método de prueba: | GC | Garantía: | 1 año |
| Fuente de alimentación: | AC220V ± 10% 50Hz | palabra clave: | Cromatógrafo de gases UOP960 |
![]()
Flow chart of Measuring Trace Oxygenated Hydrocarbons in Naphtha
2 Configuration
| Item | CAT NO. | DESCRIPTION | QTY |
| 1 | G2091A | A91 Plus CG | 1 |
| 2 | G2011B | Software | 1 |
| 3 | 1790M | Start-up kit A(including sample injection port)) | |
| 4 | #210 | FID | 2 |
| 5 | #120 | SISL Capillary Injection Port (0~100 psi) | 1 |
| 6 | PN5.132.002 | One way PCM Pressure Control Module | 1 |
| 7 | #513 | Three automatic valves,with valve box heating and pipeline | 1 |
| 8 | #561 | Six way rotor valve | 2 |
| 9 | #450 | Independent heating column(at the back of FID detector) | 1 |
| 10 | #515 | Side Valve Box | 1 |
| 11 | #542 | Four way liquid injection valve(1.0ul volume,75C and 1000 psi max) | 1 |
| 12 | #360 | Liquid injection valve back pressure damping system assembly | 1 |
| 13 | ECM.7.342.001 | 2um stainless steel gas filter | 1 |
| 14 | #610 | Sample ring(0.5mL) | 1 |
| 15 | PN5.150.006 | Deoxidation trap | 1 |
| 16 | PN5.150.004 | Dewatering trap | 1 |
| 17 | PN5.150.005 | Dealkylation trap | 1 |
| 18 | Pipeline | Capillary column 1m*0.53 | 1 |
| 19 | Column 1 | 20m*530um ID*5um MXT-1,Restek Cat.No.71812 | 1 |
| 20 | Column 2 | 10m*530 u ID*10 uLowox | 1 |
| 21 | Column 3 | 30m*0.53 | 1 |
| 22 | Computer | Lenovo | 1 |
3.Spectrum
![]()