| Lugar de origen: | PORCELANA | 
| Nombre de la marca: | AI | 
| Certificación: | ISO | 
| Número de modelo: | AIC-262 | 
| Cantidad de orden mínima: | 1 set | 
|---|---|
| Precio: | Negociable | 
| Detalles de empaquetado: | Panel duro | 
| Tiempo de entrega: | 20 días | 
| Condiciones de pago: | L/C, T/T, Western Union | 
| Estándar de prueba: | Instrumento de prueba de punto de anilina ASTM D611 | Fuente de alimentación: | AC 220V ± 10%, 50 Hz | 
|---|---|---|---|
| Rango de temperatura: | Ambiente a 150 ℃ | Método de detección: | detección fotoeléctrica | 
| Garantía: | 1 año | Color: | Blanco | 
1,The result of photoelectric detection and separation is accurate;
2,The high-power solid-state voltage regulator controls the heating rate;
3,The voltage device displays the temperature rise state;
4,Integrated structure of AIC-262 Aniline Point Tester is easy to operate;
5,Standard glass test tubes comply with standard requirements;
| No. | Item | Specification | 
| 1 | Applicable standards | ISO2977, GB/T262,ASTM D611 | 
| 2 | Heating method | Electric heating tube heating | 
| 3 | Mixing method | Soft shaft mixing | 
| 4 | Detection method | Photoelectric detection | 
| 5 | The measurement range | Room temperature ~ 150 ° C | 
| 6 | Working power | AC220V 50HZ | 
| 7 | Temperature adjustment | Solid state regulator | 
