| Lugar de origen: | PORCELANA |
| Nombre de la marca: | AI |
| Certificación: | ISO |
| Número de modelo: | RTFOT |
| Cantidad de orden mínima: | 1 unidad |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Caja de madera contrachapada |
| Tiempo de entrega: | 10 días |
| Condiciones de pago: | T/T, Unión Occidental |
| Capacidad de la fuente: | 1000 pc/month |
| Estándar de prueba: | Norma ASTM D2872 | Caudal de aire: | (4000±200) ml/min |
|---|---|---|---|
| Velocidad de rotación: | (15±0,2) rpm | Rango de control de temperatura: | 163℃ |
| Método de prueba: | Horno de película delgada rodante | Solicitud: | determinar la pérdida masiva de asfalto en carreteras |
| Fuente de alimentación: | AC (220 ± 10%) V, 50Hz | Garantía: | 1 año |
Asphalt RTFOT Apparatus Bitumen Rolling Thin Film Oven Test Equipment
![]()
II.Specifications:
| 1 | Power supply | AC(220±10%)V, 50Hz |
| 2 | Heating power | 2.4kW |
| 3 | Working temperature | 163℃ |
| 4 | Temperature control precision | ±0.5℃ |
| 5 | Rotating speed of turn plate | (15±0.2) r /min |
| 6 | Air flow rate | (4000±200) mL /min |
| 7 | Timing unit | Alert at 85 min |
| 8 | Ambient temperature | (5~50)℃ |
| 9 | Relative humidity | ≤85% |
| 10 | Maximum power consumption | 2.6kW |
III.Accessories list
| No. | Name | Unit | Qty | Memo |
| 1 | Asphalt RTFOT Rolling Thin Film Oven | Set | 1 | |
| 2 | Sample bottle | Piece | 8 | |
| 3 |
Mercury thermometer (150-170℃, scale division is 0.5℃)
|
Piece | 1 | |
| 4 | Fuse 20A(Φ6×30) | Piece | 2 | Reserve |
| 5 | Socket(250V 16A three-core) | Piece | 1 | |
| 6 | Illuminating lamp(installed by user) | Piece | 1 | One as reserve |
| 7 | Operation manual | Piece | 2 | |
| 8 | Temperature control device usage manual | Piece | 1 | |
| 9 | Quality certificate | Piece | 1 |