| Lugar de origen: | PORCELANA |
| Nombre de la marca: | AI |
| Certificación: | ISO |
| Número de modelo: | CRT-II |
| Cantidad de orden mínima: | 1 set |
|---|---|
| Precio: | Negociable |
| Detalles de empaquetado: | Panel duro |
| Tiempo de entrega: | 20 días |
| Condiciones de pago: | L/C, T/T, Western Union |
| Estándar de prueba: | Instrumento de prueba de residuos de carbono ASTM D4530 | Fuente de alimentación: | AC 220V ± 10%, 50 Hz |
|---|---|---|---|
| Método de prueba: | Micrométodo | Temperatura de la cámara de coque: | 500 ℃ |
| Garantía: | 1 año | Tamaño: | 520 mm × 360 mm × 525 mm |
III.Accessories
| No. | Item | Unit | Qty | Remarks |
| 1 | 12 hole tube holder | Piece | 1 | |
| 2 | Big sample tube(Diameter 12×70mm) | Piece | 24 | |
| 3 | Small sample tube(Diameter 12×35mm) | Piece | 24 | |
| 4 | Test tube rack lift hook | Piece | 1 | |
| 5 | Air inlet pipe(ф6 PU pipe, 2m) | Set | 1 | Used to connect the steel cylinder and main machine |
| 6 | Exhaust pipe(ф10PU pipe, 2m) | Piece | 1 | Used to remove exhaust gas |
| 7 | The top cover of raw coke box | Piece | 1 | Remove packaging from the equipment |
| 8 | Serial Line | Piece | 1 | Electric balance and instrument communication line |
| 9 | 15A fuse (Φ6 × 30) | Piece | 2 | |
| 10 | Electric balance(Weighing range 110g, accuracy grade I, readability 0.1mg) | Set | 1 |
![]()